Spring Term 2023
Thu 5th January | Spring Term Begins |
Mon 13th February - Fri 17th February | Spring Half Term |
Mon 3rd April - Fri 14th April | Easter Break |
Summer Term 2023
Mon 3rd April - Fri 14th April | Easter Break |
Mon 17th April | Inset Day |
Tue 18th April | Summer Term Begins |
Mon 1st May | Bank Holiday |
Mon 8th May | Coronation Bank Holiday |
Mon 29th May - Fri 2nd June | Summer Half Term |
Mon 5th June | Inset Day |
Thu 20th July | Last Day of Summer Term at 1.30pm |
Fri 21st July | Inset Day |
Autumn Term 2023
Mon 4th September | Autumn Term Begins |
Mon 23rd October - Fri 27th October | Autumn Half Term |
Fri 8th December | Occasional Day |
Thu 21st December - Wed 3rd January | Christmas Break |
Spring Term 2024
Thu 4th January | Inset Day |
Fri 5th January | Inset Day |
Mon 8th January | Spring Term Begins |
Mon 19th February - Fri 23rd February | Spring Half Term |
Fri 29th March - Fri 12th April | Easter Break |
Summer Term 2024
Mon 15th April | Inset Day |
Tue 16th April | Summer Term Begins |
Mon 6th May | Bank Holiday |
Mon 27th May - Fri 31st May | Summer Half Term |
Mon 10th June | Inset Day |
Tue 23rd July, 12:00am | Last Day of Summer Term at 1:30pm |